What to know first
Interactive checklist for tracking Complex Furnishings badge goals, entity discoveries, co-op saves, and completion milestones.
Interactive checklist for tracking Complex Furnishings badge goals, entity discoveries, co-op saves, and completion milestones.
Interactive checklist for tracking Complex Furnishings badge goals, entity discoveries, co-op saves, and completion milestones.
Track the current official Roblox badge snapshot and plan next badge goals without inventing hidden rewards.
badge-checklist
Track the current official Roblox badge snapshot and plan next badge goals without inventing hidden rewards.
Guidance score
10
official-badge-snapshot
| name | description | category | awardedCount | pastDayAwardedCount | winRatePercentage | source | observedAt |
|---|---|---|---|---|---|---|---|
| Open for Business | Place your first piece of furniture for customers. | progression | 20181 | 19869 | 1 | Roblox badges API | 2026-07-08T18:15:27Z |
| One Step Ahead | Survive a Captain Clark chase by escaping through the gate while he's hunting you. | entity/survival | 3992 | 3928 | 0.206 | Roblox badges API | 2026-07-08T18:15:27Z |
| Ottoman Empire | Get caught and killed by Captain Clark. | entity/survival | 1 | 1 | Roblox badges API | 2026-07-08T18:15:27Z | |
| Cut Loose | Free yourself from a rope trap by holding to break free. | entity/survival | 282 | 267 | 0.014 | Roblox badges API | 2026-07-08T18:15:27Z |
| No One Left Behind | Free another player from a rope trap | co-op | 75 | 72 | 0.004 | Roblox badges API | 2026-07-08T18:15:27Z |
| Not Quite Right | Discover the Mimic. | entity/survival | 16960 | 16705 | 0.875 | Roblox badges API | 2026-07-08T18:15:27Z |
| Failed Copy | Encounter your first Still Life. | entity/survival | 6988 | 6856 | 0.359 | Roblox badges API | 2026-07-08T18:15:27Z |
| On the Edge | Drop to near-zero sanity and live. | entity/survival | 4803 | 4720 | 0.247 | Roblox badges API | 2026-07-08T18:15:27Z |
| The Whole Catalogue | Discover every entity in the Codex. | entity/survival | 2013 | 1944 | 0.102 | Roblox badges API | 2026-07-08T18:15:27Z |
| Closing Time | Complete a full store day. | progression | 22028 | 21697 | 1 | Roblox badges API | 2026-07-08T18:15:27Z |
Progress summary
Next badges
Evidence/source notes
Do-not-claim boundaries
If live badge stats are unavailable, render the saved Roblox API snapshot and label it with observed date.
| Badge | Category | Description |
|---|---|---|
Short answers for the related searches attached to this page.
No. It is a local planning checklist based on the public badge snapshot.
The dataset should be refreshed from Roblox API during the content update loop.
These notes keep the guidance honest when official or exact data is not available.
Use these links and notes to understand where the page guidance comes from.
official-roblox
official-roblox-api
official-roblox-api
official-roblox-api
These phrases usually point to the same player question. Use them to decide whether you need a code, guide, wiki page, or ranking next.
Open the next page that matches what you are trying to do in-game.